Informativo
Master’s Selection Process 2026/1 – Preliminary Results Without Weighting
Master’s Selection Process 2026/1 – Preliminary Results Without Weighting – Scores for Stages 1 (General Knowledge Exam – PCG) and 2 (CV)
| Registration Number | General Knowledge Exam Score | CV Score | CV Score (Converted to 10) |
|---|
| 60010 | 8.00 | 3.83 | 5.64 |
| 84993 | 6.00 | 2.12 | 3.12 |
| 185358 | 4.40 | 2.52 | 3.71 |
| 185384 | 6.80 | 2.00 | 2.94 |
| 185434 | 6.80 | 4.27 | 6.28 |
| 185872 | 6.00 | 5.08 | 7.47 |
| 186571 | 6.00 | 3.27 | 4.81 |
| 186751 | 4.00 | 2.50 | 3.68 |
| 187918 | 4.40 | 2.45 | 3.60 |
| 188364 | 5.20 | 6.80 | 10.00 |
| 188635 | 6.00 | 1.00 | 1.47 |
| 188661 | 8.00 | 4.12 | 6.06 |
Candidates with Employment Bond/Scholarship Exempt from Taking the General Knowledge Exam
| Registration Number | CV Score | CV Score (Converted to 10) |
|---|
| 186037 | 2.62 | 3.85 |
| 188438 | 1.00 | 1.47 |
| 188554 | 3.29 | 4.84 |
Master’s Selection Process 2026/1 – Preliminary Results With Weighting – Scores for Stages 1 (PCG) and 2 (CV)
| Registration Number | (General Knowledge Exam Score * 0.5) | (CV Score * 0.5) | Total |
|---|
| 60010 | 4.00 | 2.82 | 6.82 |
| 84993 | 3.00 | 1.56 | 4.56 |
| 185358 | 2.20 | 1.85 | 4.05 |
| 185384 | 3.40 | 1.47 | 4.87 |
| 185434 | 3.40 | 3.14 | 6.54 |
| 185872 | 3.00 | 3.74 | 6.74 |
| 186571 | 3.00 | 2.40 | 5.40 |
| 186751 | 2.00 | 1.84 | 3.84 |
| 187918 | 2.20 | 1.80 | 4.00 |
| 188364 | 2.60 | 5.00 | 7.60 |
| 188635 | 3.00 | 0.74 | 3.74 |
| 188661 | 4.00 | 3.03 | 7.03 |
Candidates with Employment Bond/Scholarship Exempt from Taking the General Knowledge Exam
| Registration Number | (CV Score * 0.5) |
|---|
| 186037 | 1.93 |
| 188438 | 0.74 |
| 188554 | 2.42 |
Coordinating Committee of the PPGCTA
Department of Food Technology
Federal University of Viçosa