Informativo
Curriculum Evaluation Scores – Call for Applications No. 04/2025: Doctorate
The PPGCTA announces the curriculum evaluation scores and the preliminary ranking of candidates for the second stage of the selection process under Call for Applications No. 04/2025: Doctorate – second semester of 2025 (2025/2).
| Registration Number | CV Score | Score Converted to 10 |
|---|---|---|
| 177401 | 7.22 | 10.00 |
| 176821 | 5.40 | 7.48 |
| 177410 | 5.19 | 7.19 |
| 177338 | 4.64 | 6.43 |
| 176375 | 4.60 | 6.37 |
| 122380 | 4.15 | 5.75 |
| 176100 | 4.12 | 5.70 |
| 176263 | 3.95 | 5.47 |
| 176176 | 3.92 | 5.43 |
| 158452 | 3.70 | 5.12 |
| 177351 | 3.50 | 4.84 |
| 177345 | 3.32 | 4.60 |
| 176278 | 2.81 | 3.89 |
Candidates with Institutional Ties/Scholarships (Exempt from submitting the Work Plan)
| Registration Number | CV Score | Score Converted to 10 |
|---|---|---|
| 176091 | 4.60 | 6.37 |
| 176527 | 4.05 | 5.61 |
| 177353 | Disqualified* |
*Registration disqualified in this stage due to failure to attach the supporting documents required under subitems ‘a’ and ‘e’ of item 3.3 of Call for Applications No. 04/2025, as provided in the curriculum evaluation criteria.
PPGCTA Coordinating Committee
Department of Food Technology
Federal University of Viçosa

